August 2, 2008 Results
Laps Miles Time
Eric Schotz M 46 51.34 7:49:42
Jon Obst M 44 49.10 7:52:15
Gary Griffin M 43 47.99 7:53:42
Megan Larsen F 40 44.64 7:48:45
Lane Vogel M 40 44.64 7:50:50
Nils Pedersen M 40 44.64 7:55:20
Darren Clayton M 38 42.41 7:46:00
Andrew Powell M 37 41.29 7:43:45
Jill Floyd F 37 41.29 7:46:32
Jon Elmore M 37 41.29 7:49:45
Matt Jenkins M 36 40.18 7:49:54
Jennifer Vogel F 35 39.06 7:46:15
Steve Michael M 32 35.71 7:49:30
Lionel Higdon M 32 35.71 7:52:13
Robert Newcomer M 31 34.60 5:56:29
Bill Keane M 31 34.60 7:29:47
Nilom Vaughan F 31 34.60 7:50:38
Charles Weaving III M 30 33.48 7:50:14
Chris Lowery M 29 32.36 6:21:18
Thomas Skinner M 28 31.25 6:22:31
Antonio Gonzalez M 28 31.25 6:28:08
Andrew Strickland M 28 31.25 7:53:11
George Songer M 28 31.25 7:53:43
Terry Hampton M 28 31.25 7:54:50
Sean Snyder M 28 31.25 7:57:37
Larry Robbins M 27 30.13 7:45:58
Donald Brown M 27 30.13 7:55:12
Marcia Godwin F 26 29.02 7:51:34
Lee Miller M 26 29.02 7:58:36
Kendel Prescott F 25 27.90 6:54:41
Ken Brown M 25 27.90 7:23:00
Sara Schoenhals F 25 27.90 7:27:18
Andy Velazco M 24 26.78 5:46:54
Andrews Edwards M 24 26.78 6:54:39
Winston Davis M 24 26.78 7:30:12
Tom Adair Sr. M 24 26.78 7:30:24
Anne Rentz F 24 26.78 7:43:34
John W. Falk M 23 25.67 6:14:50
Rita Phillips F 22 24.55 6:55:32
Charles Richardson M 20 22.32 5:33:56
Amy Jones F 20 22.32 6:35:00
Joyce Scheibel F 19 21.20 5:33:13
Mari Fridenmaker F 17 18.97 5:50:37
Stephen Foley M 15 16.74 3:50:00
Jon Ross M 13 14.51 2:59:00
Gary Hosmer M 11 12.28 2:25:30
1 loop = 1.116 miles